Pathway Forward ยป COVID-19 Dashboard
Last updated on 05/25/2023
Note: Dashboard updates have been suspended for the summer months, we will continue to provide COVID community positive information when the Fall 2023 semester begins. Thank you.
2023
Week of | Pitzer Community Positives |
---|
05/08/2023 | 0 |
05/01/2023 | 0 |
04/24/2023 | 0 |
04/17/2023 | 3 |
04/10/2023 | 1 |
04/03/2023 | 1 |
03/27/2023 | 1 |
03/20/2023 | 5 |
03/13/2023 | 2 |
03/06/2023 | 2 |
02/27/2023 | 2 |
02/20/2023 | 1 |
02/13/2023 | 8 |
02/06/2023 | 12 |
01/30/2023 | 8 |
01/23/2023 | 5 |
01/16/2023 | 5 |
01/09/2023 | 0 |
01/02/2023 | 0 |
*The above data represents weekly positive COVID results reported from internal sources (ie: Student Health Services, HHB) and self-reported (ie: outside testing facilities) by current students, staff, and faculty.
This table will be updated every week with the previous week’s data.