Fall 2004 Enrollment Data

Women Men Total FTE
Total Student Body 59% (547) 41% (380) 927 899.5
New Resources* 47 13 60 40.25
External Studies* 37 19 56 56
Bridge Students 3 0 3 3
*Note: 1 New Resources student is on External Studies & counted under both categories
FTE Information Women Men Total FTE
Full-time Students 508 370 878 878
Part-time Students 39 10 49 21.5
New Students Women Men Total
Freshmen 129 91 220
Transfers 8 10 18
New Resources 10 5 15
Bridge Students 3 0 3
Total New Students 59% (150) 41% (106) 256
New Resources (NR) & Transfer (TR) Students NR Women NR Men NR Total TR Women TR Men TR Total
Full-time Students 16 9 25 40 27 67
Part-time Students 31 4 35 0 0 0
Asian / Pacific Islander 0 0 0 2 1 3
Black / Non-Hispanic 4 0 4 2 0 2
Hispanic 11 3 14 5 7 12
American Indian / Alaska Native 0 1 1 1 0 1
White 18 4 22 11 11 22
International 0 0 0 0 0 0
Other/Unknown 14 5 19 19 8 27
Totals 47 13 60 40 27 67
Ethnicity: All Students Women Men Total % All Students
Asian / Pacific Islander 52 43 95 10.25%
Black / Non-Hispanic 37 14 51 5.50%
Hispanic 77 42 119 12.84%
American Indian / Alaska Native 3 3 6 0.65%
White 233 179 412 44.44%
International 11 12 23 2.48%
Other/Unknown 134 87 221 23.84%
Total 547 380 927
Ethnicity: First-Year Students Women Men Total % New Students
Asian / Pacific Islander 12 13 25 11.21%
Black / Non-Hispanic 8 5 13 5.83%
Hispanic 9 8 17 7.62%
American Indian / Alaska Native 0 1 1 0.45%
White 69 44 113 50.67%
International 4 0 4 1.79%
Other/Unknown 30 20 50 22.42%
Total 132 91 223
States Represented: 43 Out of State: 44% Countries Represented: 10
Note: These figures do not include students in the PACE program.