Orientation Adventure 2012: Trip Roster
| Trips that will definitely be used in 2012 | Number of Leaders |
| Backpacking: San Gabriel River | 4 |
| Backpacking: San Gorgonio | 4 |
| Backpacking: San Gorgonio | 4 |
| Backpacking: San Jacinto | 4 |
| Backpacking: San Jacinto | 4 |
| Backpacking: San Jacinto | 4 |
| Camp Pitzer (Like 4 days of summer camp) | 3 |
| Camp Pitzer (Like 4 days of summer camp) | 3 |
| Catalina Kayaking and Backpacking | 4 |
| Catalina Kayaking and Backpacking | 4 |
| LA Arts and Culture | 4 |
| LA Food and Coffee | 4 |
| Leo Carillo Beach Exploration | 3 |
| Leo Carillo Beach Exploration | 3 |
| Pedal to the Pacific | 6 |
| Point Mugu Beach Exploration | 3 |
| Point Mugu Beach Exploration | 3 |
| SoCal LoCal Outdoors | 3 |
| Social Justice in Action | 3 |
| Surfing:San Onofre | 3 |
| Surfing:San Onofre | 3 |
| Surfing:San Clemente | 3 |
| Surfing:San Clemente | 3 |
| Sustainability in Action | 3 |
| Trips that may be used in 2012 (only if submitted as Design an OA) | |
| Southern California Food Systems Tour: Food revolution in Pitzer's backyard | 3 |
| S.T.A.G.E. | 3,4, |
| Healing Yourself and Your Community | 3 |
| Alternate option for anyone who wants to create a new OA trip | |
| Design an OA | 3,4, |
| Design an OA | 3,4, |
| Design an OA | 3,4, |
