* PEERS 2007: Bates, Colby, Hamilton, Haverford, Kalamazoo, Reed, Vassar
(Higher Education Data Sharing Consortium (HEDS) Survey
| "Very" or "generally" satisfied with: | N = 187 2003 |
N = 193 |
N = 182 |
N = 188 2006 |
N = 199 2007 |
N = 1927 |
| overall education at your college | 95.7% | 94.1% | 93.8% | 94.5% | 93.9% | 92.1% |
| student interaction with faculty | 96.0 | 96.1 | 94.7 | 97.8 | 99.5 | 95.4 |
| faculty availability outside class | 96.7 | 97.3 | 97.1 | 98.9 | 96.7 | 96.2 |
| computer services/support | 78.7 | 86.9 | 93.4 | 87.6 | 94.5 | 80.4 |
| course instruction in arts/humanities | 96.0 | 96.0 | 97.1 | 94.2 | 93.8 | 94.5 |
| registrar's office | 85.7 | 89.8 | 96.4 | 95.4 | 93.5 | 83.3 |
| social life on campus | 79.3 | 89.2 | 88.0 | 87.6 | 89.4 | 72.9 |
| availability of courses | 89.3 | 91.1 | 89.1 | 92.8 | 88.6 | 74.0 |
| student voice in policies | 85.3 | 81.3 | 84.9 | 90.2 | 87.6 | 67.5 |
| sense of community on campus | 70.7 | 84.6 | 82.0 | 88.5 | 87.4 | 74.8 |
| student government | 72.0 | 84.0 | 86.8 | 89.6 | 87.1 | 66.3 |
| student center programs | 62.8 | 78.4 | 84.6 | 81.1 | 86.2 | 63.0 |
| major advising | 83.3 | 87.9 | 85.8 | 86.4 | 85.4 | 81.0 |
| financial aid package | 83.5 | 81.2 | 84.3 | 82.1 | 83.6 | 76.3 |
| food services | 68.8 | 73.3 | 73.9 | 78.3 | 82.5 | 68.7 |
| student center facilities | 67.0 | 79.6 | 85.9 | 80.8 | 81.5 | 56.4 |
| climate for minority students | 69.8 | 73.3 | 67.6 | 81.4 | 76.6 | 51.6 |
| ethnic/racial diversity | 69.9 | 68.9 | 70.8 | 79.0 | 71.8 | 49.1 |
| first-year advising | 58.5 | 68.6 | 56.8 | 68.9 | 64.9 | 66.9 |
| Would you choose the same college? | 2003 | 2004 |
2005 |
2006 | 2007 | PEERS |
| Definitely or probably would | 73.7% | 85.2% | 78.6% | 76.1% | 82.6% | 71.8% |
| Maybe | 14.5 | 9.5 | 14.3 | 23.9 | 10.3 | 16.6 |
| Definitely or probably not | 11.8 | 5.3 | 7.1 | 9.2 | 7.2 | 11.5 |
| Very Important or Essential that : | 2003 |
2004 |
2005 |
2006 |
2007 |
PEERS |
| I work for social change in my career | 66.1% | 74.0% | 74.4% | 72.1% | 71.3% | 55.5% |
| College "greatly" enhanced abilities to: | 2003 | 2004 |
2005 |
2006 | 2007 | PEERS |
| gain in-depth knowledge of a subject | 67.8% | 69.5% | 59.0% | 66.5% | 70.6% | 62.3% |
| develop awareness of social problems | 63.0 | 60.6 | 65.9 | 68.1 | 65.5 | 40.5 |
| place problems in historical perspective | 49.7 | 54.0 | 59.6 | 54.8 | 63.5 | 40.4 |
| understand moral & ethical issues | 51.4 | 47.3 | 54.6 | 52.2 | 53.6 | 31.6 |
| write effectively | 53.2 | 53.2 | 55.1 | 48.9 | 52.3 | 57.6 |
| formulate creative ideas & solutions | 54.6 | 48.7 | 50.6 | 54.8 | 52.1 | 43.5 |
| relate to people of different races, nations, religions | 55.7 | 45.0 | 54.8 | 47.8 | 52.1 | 27.9 |
| communicate well orally | 41.8 | 31.2 | 35.6 | 39.3 | 39.5 | 37.4 |
| read or speak foreign language | 25.5 | 21.1 | 24.6 | 29.7 | 28.3 | 24.7 |
| use technology | 28.0 | 16.8 | 20.7 | 24.5 | 27.6 | 19.6 |
| understand process of science | 17.5 | 18.7 | 22.4 | 23.2 | 26.3 | 25.9 |
| use quantitative tools | 24.0 | 19.4 | 19.8 | 20.8 | 25.3 | 24.6 |
| Primary plans in Fall right after graduation: | 2003 | 2004 |
2005 |
2006 | 2007 | PEERS |
| Start Graduate/Prof. School (full/part-time) | 18.7% | 14.2% | 15.9% | 20.8% | 20.7% | 16.7% |
| Fields of Study | Education Arts |
Education Law Medicine |
Education Law Medicine |
Education Soc. Work Health-area |
Education Medicine Psychology |
Law Medicine Education |
| Activities during college: | 2003 | 2004 |
2005 |
2006 | 2007 | PEERS |
| volunteer service | 50.8% | 59.1% | 58.2% | 55.9% | 62.3% | 53.7% |
| study abroad | 58.3 | 53.9 | 52.2 | 52.1 | 54.8 | 56.6 |
| off-campus internship | 43.3 | 46.6 | 54.9 | 48.9 | 51.8 | 45.1 |
| apply for a grant or fellowship | 29.4 | 31.1 | 25.8 | 29.8 | 37.7 | 31.3 |
| social action group | 30.5 | 25.9 | 29.1 | 30.8 | 33.7 | 28.1 |
| intramural athletics | 12.8 | 16.0 | 12.0 | 27.7 | 23.7 | 54.0 |
| intercollegiate athletics | 16.6 | 18.1 | 18.1 | 21.3 | 22.3 | 39.8 |
| performing arts | 24.6 | 26.9 | 20.9 | 25.0 | 22.1 | 35.0 |
| faculty research | 19.3 | 15.5 | 15.4 | 18.1 | 19.1 | 30.8 |
| political club | 16.0 | 16.1 | 14.3 | 18.1 | 16.6 | 21.7 |
| religious group | 15.0 | 8.8 | 9.8 | 8.6 | 13.0 | 16.6 |
| Did the following Often or Very Often : | 2003 | 2004 |
2005 |
2006 | 2007 | PEERS |
| academic discussions with students | 82.8% | 89.7% | 84.2% | 87.3% | 88.1% | 85.9% |
| class presentations | 81.0 | 83.2 | 75.4 | 84.1 | 82.6 | 64.0 |
| discussions w/ students of different beliefs | 70.2 | 78.9 | 74.1 | 72.6 | 79.4 | 64.5 |
| group projects | 66.8 | 60.2 | 63.0 | 66.5 | 75.4 | 50.3 |
| multimedia presentations | 37.1 | 42.8 | 38.3 | 45.0 | 49.0 | 35.5 |
| participated in organized demonstrations | 19.1 | 14.5 | 11.7 | 14.6 | 23.6 | 6.2 |
| religious services | 10.8 | 7.8 | 3.0 | 8.8 | 10.1 | 9.8 |