Staff Directory
| President's Office | FAX 621-8479 |
||
| President | Laura Skandera Trombley | Broad Ctr 219 | 18198 |
| Administrative Coordinator | Natalie Wilson | Broad Ctr 218 | 18198 |
| Director, Institutional Events | Andrea Olson | Broad Ctr 204 | 78553/18198 |
| Assistant VP/Secretary to the Board of Trustees | Jennifer Berkley | Broad Ctr 217 | 18614/18198 |
| Dean of Faculty | FAX 607-7880 |
||
| Vice President/Dean | Alan Jones | Fletcher 204 | 18217 |
| Associate Dean | Thomas Poon | Bernard 204 | 18736 |
| Associate Dean, Research | Leah Light | Broad Hall 105 | 73823 |
| Associate Dean, Academic Administration | Kerry Walk | Fletcher 202 | 73450 |
| Director, Graduate Fellowships/Academic Administration | Sandy Hamilton | Fletcher 208 | 79108 |
| Assistant to the Dean | Katrina Sitar | Fletcher 204 | 18217 |
| Admin. Assistant/Faculty Assistant | Ken Olitt | Fletcher Core | 18218 |
| Faculty Recruitment Coordinator/Faculty Assistant | Lisa Rojas | Fletcher Core | 71046 |
| Director, Institutional Research & Assessment | Muriel Lopez-Wagner | Fletcher 212 | 77283 |
| Director/Curator, Campus Galleries | Ciara Ennis | Atherton 110 | 73143 |
| Faculty Fax | 621-8481 |
||
| Institutional Research | |||
| Directory, IR & Assessment | Muriel Lopez-Wagner | Fletcher 212 | 77283 |
| Fellowships and Scholarships Office | |||
| Director | Sandy Hamilton | Fletcher 208 | 607-9108 |
| Admission & Financial Aid | FAX 621-8770 |
||
| Vice President | Arnaldo Rodriguez | Pitzer Hall 1st Floor | 18129 |
| Executive Assistant to Vice President | Gloria Romo | Pitzer Hall 1st Floor | 77163 |
| Admission | |||
| Director | Angel Perez | Pitzer Hall 1st Floor | 18129 |
| Associate Director | Justin Voss | Pitzer Hall 1st Floor | 18129 |
| Assistant Director | Constance Perez | Pitzer Hall 1st Floor | 18129 |
| Admission Counselor | Daniel Irving | Pitzer Hall 1st Floor | 18129 |
| Interim Admission Counselor | Adam Rosenzweig | Pitzer Hall 1st Floor | 18129 |
| Graduate Admissions Fellow | Fernando Calderon | Pitzer Hall 1st Floor | 18129 |
| Operations Manager | Donna Zinser | Pitzer Hall 1st Floor | 74119/18129 |
| Assistant for Data/File Management | Lydia Plasencia | Pitzer Hall 1st Floor | 74573/18129 |
| Office Assistant | Lesley Malinoski | Pitzer Hall 1st Floor | 73638/18129 |
| Office Assistant | Catherine Shadowens | Pitzer Hall 1st Floor | 72639/18129 |
| Financial Aid | FAX 607-1205 |
||
| Director | Margaret Carothers | Scott 125 | 18208/73822 |
| Associate Director | Yvonne Gutierrez-Sandoval | Scott 121 | 18208/73822 |
| Administrative Assistant | Catherine Acosta | Scott 127 | 18208/73822 |
| College Advancement | FAX 621-8539 |
||
| Vice President | Dennis Trotter | Broad Center | 78123/18130 |
| Associate Vice President | Joy Kliewer | Broad Center | 74647/18130 |
| Assistant VP/Development & Campaign Director | Adrian Stevens | Broad Center | 78684/18130 |
| Executive Assistant to the VP | Antonia Jensen | Broad Center | 78123/18130 |
| Office Manager | Sandy Reeves | Broad Center | 18815/18130 |
| Advancement Coordinator | Rita Watts | Broad Center | 18834/18130 |
| Special Events & Donor Relations Coordinator | Kelly Wynn | Broad Center | 77920/18130 |
| Advancement Communications Coordinator | Mona Ducrocq | Broad Center | 18810/18130 |
| Advancement Services | |||
| Director | Carol Holtrust | Broad Center | 74670/18130 |
| Assistant Director | Vanessa Ruiz | Broad Center | 78683/18130 |
| Gift Accounting Manager | Monique John | Broad Center | 18817/18130 |
| Alumni Relations | |||
| Director | Jean Grant | Broad Center | 18807/18130 |
| Assistant Director | Marcus Brock | Broad Center | 74030/18130 |
| Annual Giving | |||
| Director | Michael Spicer | Broad Center | 79351/18130 |
| Assistant Director | Imani Harris | Broad Center | 78267/18130 |
| Coordinator | Angel Mendoza | Broad Center | 18432/18130 |
| Foundation Relations & Faculty Support | |||
| Director, Foundation Relations | Jim Stricks | Broad Center | 79451/18130 |
| Major Gifts, Research & Stewardship | |||
| Stewardship Coordinator | Laura Salazar-Wicker | Broad Center | 18819/18130 |
| Prospect Research Manager | Teresa Wilmott | Broad Center | 74646/18130 |
| Major Gifts Officer | TBD | Broad Center | 77977/18130 |
| Parent Programs | |||
| Director | Brooke Hendrickson | Broad Center | 18814/18130 |
| Assistant Director | Erin Kelly | Broad Center | 18814/18130 |
| Office of Student Affairs | FAX 607-7136 |
||
| Vice President/Dean | Jim Marchant | Scott 130 | 18241 |
| Assistant to the VP/Dean | Micky Lee | Scott 130 | 72821 |
| Associate Dean | Moya Carter | Scott 130 | 74176 |
| Associate Dean | Chris Freeberg | Gold Ctr 223 | 18376 |
| Associate Dean | Rochelle Brown | Scott 130 | 73553 |
| Director, Residence Life | Christopher Brunelle | Gold Ctr 222 | 72988 |
| Housing Coordinator | Tressi Mehana Chun | Gold Ctr 222 | 72938/73132 |
| Senior Secretary | M. Sue Grier | Scott 130 | 18241 |
| Hall Director - Holden | Heather Bixby | Holden Hall | 74119/18241 |
| Residence Director - Mead | Lauren Elan | Mead Hall | 74110/18241 |
| Residence Director - Atherton, Pitzer & Sanborn | Katie Peterson | Sanborn Hall | 74118/18241 |
| Director, Career Services | Karen Suarez | Mead Hall | 18519 |
| Assistant Director, Career Services | Teresa Flores | Mead Hall | 18519 |
| Career Counselor | Linda Bunch | Mead Hall | 18519 |
| Admin Assistant I, Career Services | Tamara Muir | Mead Hall | 18519 |
| Director, Center for Asian Pacific American Students (CAPAS) | Stephanie Velasco Poserio | Mead Hall | 79815 |
| Food Services Manager (Grove House) | Rachel Vandervorst | Grove House | 73654 |
| Jumpstart Coordinator | Christina Buhot | Fletcher 101 | 79290 |
| Director, Special Programs | Rob Fossum | GSC 105 | 73896 |
| Coordinator, Substance Abuse Education and Outreach | Brendan Thyne | Mead Hall | 77152 |
| Treasurer's Office | FAX 621-8415 |
||
| Vice President for Admin./Treasurer | Yuet K. Lee | McConnell 316 | 18243 |
| Executive Assistant to the VP | Pati LaBelle | McConnell 314 | 18856 |
| Associate VP for Admin/Associate Treasurer | Lori M. Yoshino | McConnell 315 | |
| Senior Financial Analyst | Charlotte Martinson | McConnell 311 | 18705 |
| Administrative Assistant | Edie Cross | McConnell 313 | 78531 |
| Arboretum | |||
| Arboretum & Grounds Manager | Joe Clements | Arboretum | 73608 |
| Lead Groundskeeper | Jason Marshall | Arboretum | 73608 |
| Groundskeeper | Chris VanDemark | Arboretum | 73608 |
| Audio-Visual Services | |||
| Manager of Instructional Services | Victor Milhon-Martin | McConnell 100 | 72638 |
| Audio Visual Technician | Henry Fernández | McConnell 100 | 72638 |
| Center for California Cultural and Social Issues (CCCSI) | FAX 607-8758 |
||
| Director | Tessa Hicks Peterson | Bernard 206 | 73061 |
| Assistant Director | Sandra Richards-Mayo | Bernard Core | 78184 |
| Assistant to the Director/Urban Fellow | Tricia Morgan | Bernard Core | 78184 |
| Urban Fellow | Samantha Field | Bernard Core | 78183 |
| Urban Fellow | Debbie Lieberman | Bernard Core | 78183 |
| Urban Fellow | Scott Scoggins | Bernard Core | 78183 |
| Career Services | FAX 607-7058 |
||
| Director | Karen Suarez | Mead Hall | 18519 |
| Assistant Director | Teresa Flores | Mead Hall | 18519 |
| Career Counselor | Linda Bunch | Mead Hall | 18519 |
| Administrative Assistant I | Tamara Muir | Mead Hall | 18519 |
| Center for Intercultural and Language Education (CILE) | FAX 621-0518 |
||
| Assistant Vice President for Study Abroad & International Programs | Michael Ballagh | Scott 110 | 18104 |
| Director, Study Abroad & International Program Services | Jamie Francis | Scott 110 | 73278 |
| Assistant Director, Study Abroad & International Program Services | Karen Casey | Scott 110 | 74648 |
| Study Abroad | |||
| Director, Intercultural Education & Pitzer Programs | Michael Donahue | Scott 110 | 18104 |
| Director, Exchanges | Kebokile Dengu-Zvobgo | Scott 110 | 73609 |
| Program Assistant | Denette Hardy | Scott 106 | 71228 |
| International Programs | FAX 621-0518 |
||
| Director/International Programs/Student Advisor | Todd Sasaki | Scott 104 | 18308 |
| Program Directors Abroad | |||
| Director, Pitzer in Botswana | Daniso Mogkwathi | Botswana | |
| Director, Pitzer in China | Xiaomei Wang | China | |
| Director, Pitzer in Costa Rica | Isabel Argüello-Chavez | Costa Rica | |
| Director, Pitzer in Ecuador | Maria De Lubensky | Ecuador | |
| Director, Pitzer in Nepal | Margie Donahue | Nepal | |
| Director, Summer Health in Costa Rica | Milton Machuce | U.S./Costa Rica | |
| Director, Pitzer Summer Exchange in Japan | Mike Donahue | Japan | |
| California International Studies and Education Project (CISEP) | |||
| Site Director, CISEP | Michelle Dymerski | Scott 102 | 79399 |
| Office of Graduate and Undergraduate Fellowships | |||
| Director | Sandy Hamilton | Fletcher 208 | 79108 |
| Claremont Infant Study Center | |||
| Director | David Moore | Broad Hall 134 | 74236 |
| Cross-Cultural Anthropology | |||
| Director | R. Lee Munroe | Laboratory BH127 | 74500 |
| Dining Services | FAX 607-1538 | ||
| Pitzer Manager, Bon Appetit | Michael Becquet | McConnell Kitchen | 72788 |
| Executive Chef | Dennis Lofland | McConnell Kitchen | 72794 |
| Sous Chef | Juan Ramos | McConnell Kitchen | 72794 |
| Catering Director | Francisco Llamas | Collins, CMC | 79309 |
| Barista/Supervisor | Kalila Johnson | Bernard Hall Cafe | |
| Coffee Bar Attendant | Abigail Valdez | Bernard Hall Cafe | |
| Cook-Lead Deli | Margaret Aguilar | McConnell Kitchen | 72788 |
| Cook – Lead Pantry | Rosemary Alanis | McConnell Kitchen | 72788 |
| Baker | Oscar Arroyo | McConnell Kitchen | 72788 |
| Utility | Concepcion Aviles | McConnell Kitchen | 72788 |
| Utility | Flor Aviles | McConnell Kitchen | 72788 |
| Cook | Dee Bryant | McConnell Kitchen | 72788 |
| Cook | Scott Crosby | McConnell Kitchen | 72788 |
| Cashier/Server | Marfred Espino | McConnell Kitchen | 72788 |
| Catering /Prep Cook | Brenda Galvez | McConnell Kitchen | 72788 |
| Cashier/Server | Dora Garcia | McConnell Kitchen | 72788 |
| Cashier/Server | Jessica Gonzalez | McConnell Kitchen | 72788 |
| Utility | Frederico Guerrero | McConnell Kitchen | 72788 |
| Cook | Zenia Gutierrez | McConnell Kitchen | 72788 |
| Prep Cook | Beorn Hockenhill | McConnell Kitchen | 72788 |
| Cook | Ken Kanasuta | McConnell Kitchen | 72788 |
| Utility | Gil Lopez | McConnell Kitchen | 72788 |
| Utility | Maria Lopez | McConnell Kitchen | 72788 |
| Cashier/Server | Linda Malnati | McConnell Kitchen | 72788 |
| Lead Cook | Jesus Mendivil | McConnell Kitchen | 72788 |
| Lead Catering | Ignacio Montes | McConnell Kitchen | 72788 |
| Prep Cook | Maria Montes | McConnell Kitchen | 72788 |
| Utility | Martha Orozno | McConnell Kitchen | 72788 |
| Cashier | Eloisa Ramirez | McConnell Kitchen | 72788 |
| Cook - Exhibition | Terry Rickets | McConnell Kitchen | 72788 |
| Cook – Deli | Rocio Rodriguez | McConnell Kitchen | 72788 |
| Utility | Veronica Roman | McConnell Kitchen | 72788 |
| Utility | Rodrigo Rosales | McConnell Kitchen | 72788 |
| Cook – Hotline | Maria Sanchez | McConnell Kitchen | 72788 |
| Cook – Hotline | Jose Serna | McConnell Kitchen | 72788 |
| Utility | Khimberli Scow | McConnell Kitchen | 72788 |
| Cook - Exhibition | Edward Soto | McConnell Kitchen | 72788 |
| Utility | Consuelo Tejeda | McConnell Kitchen | 72788 |
| Utility | Elias Tejeda | McConnell Kitchen | 72788 |
| Duplicating Services | FAX 621-8839 |
||
| Supervisor | Lynda Casey | Bernard 111 | 18461 |
| Assistant | Brooke Atha | Bernard 111 | 18461 |
| Facilities & Campus Services | FAX 607-7064 |
||
| Director of Campus Facilities | Larry Burik | McConnell 114 | 72226 |
| Admin. Assistant/ Data Manager | Judi Day | McConnell 113 | 18411 |
| Facilities Operations Assistant | Nicole Rocha | McConnell 113 | 72226 |
| Asst. Director, Maint. Ops & Construction | Beville Lloyd | McConnell 116 | 72226 |
| Painter | Erwin Meyers | McConnell 118 | 72226 |
| Systems Maintenance Technician | Brian Geurts | McConnell 118 | 72226 |
| Lead Maintenance Mechanic | Danny Salazar | McConnell 118 | 72226 |
| Maintenance Mechanic | Dominic Salcido | McConnell 118 | 72226 |
| Arboretum & Grounds Manager | Joe Clements | Arboreteum/Mead | 73608 |
| Lead Groundskeeper | Jason Marshall | Arboreteum/Mead | 73608 |
| Groundskeeper | Nicholas Galindo | Arboretrum/Mead | 72226 |
| Groundskeeper | Marcelino Sanchez | Arboreteum/Mead | 73608 |
| Groundskeeper | Chris VanDemark | Arboreteum/Mead | 73608 |
| Groundskeeper | David Vicente | McConnell 118 | 72226 |
| Manager, Custodial Services | Mark Crawbuck | McConnell 112 | 72226/73147 |
| Lead Building Attendant | Carlos Ortega | McConnell 113 | 72226 |
| Building Attendant | Rosa Alvarenga | McConnell 113 | 72226 |
| Building Attendant | George Ayala | McConnell 113 | 72226 |
| Building Attendant | Cornelia Carey | McConnell 113 | 72226 |
| Building Attendant | Maria I. Chavez | McConnell 113 | 72226 |
| Building Attendant | Stefan Eatmon | McConnell 113 | 72226 |
| Building Attendant | Maria Guerra | McConnell 113 | 72226 |
| Building Attendant | Idalia Gutierrez | McConnell 113 | 72226 |
| Building Attendant | Yolanda Retes | McConnell 113 | 72226 |
| Building Attendant | Esther Rojas | McConnell 113 | 72226 |
| Building Attendant | Graciela Sandoval | McConnell 113 | 72226 |
| Building Attendant | Guadalupe Sarinana | McConnell 113 | 72226 |
| Building Attendant | Jose Vasquez | McConnell 113 | 72226 |
| Building Attendant | TBD | McConnell 113 | 72226 |
| Fletcher Jones Language Laboratory | |||
| Director | Martha Barcenas-Mooradian | Broad Hall 209/209 | 74001 |
| Galleries: Nichols & Lenzner | |||
| Director/Curator | Ciara Ennis | Atherton 110 | 73143 |
| Assistant | Anna Mendoza | Atherton 110 | 78797 |
| Grove House | |||
| Food Service Manager | Rachel Vandervorst | Grove House | 73654/75447 |
| Student Caretaker | Leticia Grosz | Grove House | 73655 |
| Human Resources | FAX 621-8415 |
||
| Interim Director | Kiara Canjura | McConnell 312 | 18254 |
| Interim Assistant Director |
Jamshed Khan | McConnell 310 | 18254 |
| Payroll and HR Assistant | Maricela Rios | McConnell 310 | 18254 |
| Job Line | (909) 607-4037 |
||
| Information Technology | FAX 621-8593 |
||
| HELP DESK - help@Pitzer.edu | 73065 |
||
| Bernard Computer Lab | Bernard 103 | 74998 |
|
| Director | Mark Ingalls | Broad Hall 203 | 18548 |
| Admin. Asst | Laurie Johnson | Broad Hall 202 | 73051 |
| Computing - Technical Services | |||
| Asst. Director/Technical Services | Kyle Butts | Broad Hall 211 | 72879 |
| Server/Desktop Manager | Chris Peterson | Broad Hall 211 | 18625 |
| Residential Network Technician | Lynn Price | Broad Hall 212 | 77548 |
| CX User/Portal Support Manager | Angel Jauregui | Bernard 105 | 79596 |
| Computing - User Services | |||
| Assistant Director/User Services | Joanne Zhang | Bernard 105 | 77124 |
| Computer Lab Manager | Christopher Castaneda | Bernard Lab 101/103 | 72761 |
| Help Desk/Software Support Specialist | Keith Lawton | Bernard 105 | 73065 |
| CX/Web Applications Support Manager | Dennis Crowley | Bernard 105 | 18546 |
| CX/Web Programmer | Jonathan Soon | Bernard 105 | 77547 |
| Media Studies Production Services | |||
| Director | Stephanie Hutin | Scott Basement 2 | 73889 |
| Assistant Director | Eddie Gonzalez | Scott Basement 2 | 70015 |
| Equipment Check-Out Room | Scott Basement 2 | 73889/70015 |
|
| Intercollegiate Department of Asian American Studies | |||
| Chair | Kathy Yep | Pomona-Lincoln Hall | 79508 |
| Administrative Assistant | Madeline Gosiaco | Pomona-Lincoln Hall | 79508 |
| Intercollegiate Department of Africana Studies | FAX 621-8796 |
||
| Chair | Sheila Walker |
Pomona-Lincoln Hall | 73056 |
| Administrative Coordinator | Sonya Young | Pomona: Lincoln Hall 10-105 | 73070 |
| Intercollegiate Media Studies | |||
| Academic Director | Tracy Biga MacLean | Mead Hall 131H | 77205 |
| Assistant | Andrew Jordan | Mead Hall 131H | 77205 |
| Director, Media Studies Production Services | Stephanie Hutin | Scott Basement 2 | 73889 |
| Assistant Director, Media Studies Production Services | Eddie Gonzalez | Scott Basement 2 | 70015 |
| Intercollegiate Neuroscience Program | |||
| Academic Director | Thomas Borowski | Broad Hall 135 | 73808 |
| Joint Science Department | FAX 621-8588 |
||
| Dean | David Hansen | Keck Sci Ctr B37 | 72565/18298 |
| Assistant to Dean/Program Administrator | Velda Ross | Keck Sci Ctr 110 | 18298 |
| Administrative Assistant/Joint Science | Deanna Reeves | Keck Sci Ctr 110 | 18298 |
| Sen. Secretary/Joint Science | Lynette Vanderwielen | Keck Sci Ctr 110 | 18298/18489 |
| Admin Director, Post-Baccaulaureate Premed Program | Jodi Olson | Keck Sci Ctr B4B | 18764 |
| Admin Assistant, Health Professions & Post-Baccaulaureate Program | Veronica Scott | Keck Sci Ctr B4A | 71788/18764 |
| Lab Lecturer/Biology | Susan Schenk | Keck Sci Ctr 11 | 18298 |
| Lab Lecturer/Chemistry | Thomas Davis | Keck Sci Ctr 239 | 70714 |
| Lab Lecturer/Chemistry | Jennifer Luft | Keck Sci Ctr 239 | 70924 |
| Lab Lecturer/Physics | Thomas Dershem | Keck Sci Ctr 136 | 77542 |
| Departmental Coordinator | Detlef Ott | Keck Sci Ctr 05 | 73049 |
| PC/Network Support Technician | Boyle Ke | Keck Sci Ctr 40 | 18899 |
| Instrumentation Support Tech. | Walter Cook | Keck Sci Ctr 136 | 75001 |
| Postdoctoral Fellow | Lakshmi Bugga | Keck Sci Ctr 18 | 18108 |
| Teaching Postdoctoral Fellow | Kristin Slade | Keck Sci Ctr 215 | 72594 |
| Mail Room | |||
| Supervisor | Kathleen Kile | Atherton 101 | 73827 |
| Clerk | Patricia Barr | Atherton 101 | 73827 |
| Office of Public Relations | FAX 621-8798 |
||
| Vice President | Kira Poplowski | McConnell 324 | 18219 |
| Director of Communications | Anna Chang | McConnell 326 | 70491 |
| Web Architect | Laurie Babcock | McConnell 327 | 77756 |
| Graphic Designer | Stephanie Guerra | McConnell 322 | 73163 |
| Graphic Designer | Gabriela Contreras | McConnell 321 | 18041 |
| Coordinator/Web Assistant | Joseph Dickson | McConnell 320 | 18219 |
| Audio-Visual Services | |||
| Manager of Instructional Services | Victor Milhon-Martin | McConnell 100 | 72638 |
| Audio-Visual Assistant | Henry Fernandez | McConnell 100 | 72638 |
| Registrar's Office | FAX 607-7161 | ||
| Registrar | Cheryl Morales | Scott 105 | 72650/73036 |
| Graduate Coordinator | Janet Schwing | Scott 105 | 72650/73036 |
| Technical Assistant | Laura Moore | Scott 101 | 72650/73036 |
| Transcript & Records Specialist | Jasmine Bailey | Scott 101 | 72650/73036 |
| Registration & Records Specialist | Jackelin Orellana | Scott 101 | 72650/73036 |
| Student Accounts | FAX 607-8862 |
||
| Manager | Lynn Lewis | Scott 120 | 78410 |
| Student Accounts Assistant | Colleen Duval | Scott 122 | 18191 |
| Writing Center | |||
| Director | Jacke Levering-Sullivan | Mead 131 | 73766/74321 |
| Associate Director | Paul Miller | Mead 131 | 73766/74321 |
| last updated November 3, 2009 | |||
