Staff Directory
All phone numbers are 909 area code. From on-campus phones, dial the last 5 digits.
| President's Office | FAX 621.8479 |
||
| President | Laura Skandera Trombley | Broad Ctr 219 | 621.8198 |
| Assistant VP/Secretary to the Board of Trustees | Jennifer Berkley | Broad Ctr 217 | 621.8614/621.8198 |
| Special Assistant to the President & Communications Coordinator |
Lyndsay Taylor | Broad Ctr 218 | 621.8198 |
| Administrative Assistant to the President | Evinnie Casanova | Broad Ctr 216 | 621.8198 |
| Office of Institutional Research & Assessment | |||
| Director, Institutional Research | Jason E. Rivera | Broad Ctr 204 | 607.7283 |
| Dean of Faculty | FAX 607.7880 |
||
| Vice President/Dean of Faculty | Alan Jones | Fletcher 204 | 621.8217 |
| Assistant to the VP/DOF | Shannan Boss | Fletcher 204 | 621.8217 |
| Associate Dean, Research | Leah Light | Broad Hall 105 | 607.3823 |
| Senior Associate Dean of Faculty | Thomas Poon | Fletcher 202 | 621.8736 |
| Assistant Dean, Academic Administration | Barbara Junisbai | Fletcher 208 | 607.7304 |
| Director, Office of Graduate Fellowships/ Academic Administration | Sandy Hamilton | Fletcher 212 | 607.9108 |
| Director, Faculty Services | Katrina Sitar | Fletcher 210 | 621.8278 |
| Faculty Administrative Assistant | Diana Ferguson | Fletcher Core | 621.8218 |
| Faculty Administrative Assistant | TBD | Fletcher Core | 621.8218 |
| Faculty Fax | 621.8481 |
||
| Fellowships and Scholarships | |||
| Director | Sandy Hamilton | Fletcher 212 | 607.9108 |
| The Ferre and Marquet Vaccine Research Institute | |||
| Academic Director | Larry Grill | Fletcher 101 | 607.9134 |
| Admission & Financial Aid | FAX 621.8770 |
||
| Vice President and Dean of Admission and Financial Aid | Angel B. Pérez | Pitzer Hall 1st Floor | 621.8129 |
| Executive Assistant to the Vice President | Gloria Romo | Pitzer Hall 1st Floor | 607.7163 |
| Admission | |||
| Associate Director | Santiago Ybarra | Pitzer Hall 1st Floor | 621.8129 |
| Assistant Director | Daniel Irving | Pitzer Hall 1st Floor | 621.8129 |
| Assistant Director | Constance Perez | Pitzer Hall 1st Floor | 621.8129 |
| Admission Counselor | Tim Campos | Pitzer Hall 1st Floor | 621.8129 |
| Graduate Admissions Fellow | Roberto Escobar | Pitzer Hall 1st Floor | 621.8129 |
| Interim Admission Counselor | Tegan Diercks | Pitzer Hall 1st Floor | 621.8129 |
| Interim Admission Counselor | Jee Won Lee | Pitzer Hall 1st Floor | 621.8129 |
| Operations Manager | Donna Zinser | Pitzer Hall 1st Floor | 607.4419/621.8129 |
| Assistant for Data/File Management | Lydia Plasencia | Pitzer Hall 1st Floor | 607.4573/621.8129 |
| Office Assistant | Lesley Malinoski | Pitzer Hall 1st Floor | 607.3638/621.8129 |
| Office Assistant | Angela Tilley | Pitzer Hall 1st Floor | 607.2639/621.8129 |
| Financial Aid | FAX 607.1205 |
||
| Director | Margaret Carothers | Scott 127 | 621.8208/607.3822 |
| Senior Associate Director | Yvonne Gutierrez-Sandoval | Scott 125 | 621.8208/607.3822 |
| Administrative Assistant | Catherine Acosta | Scott 125 | 621.8208/607.3822 |
| College Advancement | FAX 621.8539 |
||
| Vice President | Adrian Stevens | Broad Center 101 | 607.8684/621.8130 |
| Associate Vice President | Holly Preble | Broad Center 101 | 621.8808/621.8130 |
| Executive Assistant to the VP | Rita Watts | Broad Center 101 | 607.8123/621.8130 |
| Office Manager | Sandy Reeves | Broad Center 101 | 621.8815/621.8130 |
| Assistant Director, Special Events & Merchandising | Kelly Wynn | Broad Center 101 | 607.7920/621.8130 |
| Advancement Coordinator | Steven Dunbar | Broad Center 101 | 621.8834/621.8130 |
| Development Assistant | Rhonda Fonseca | Broad Center 101 | 607.7337/621.8130 |
| Advancement Services | |||
| Director | Carol Holtrust | Broad Center | 607.4670/621.8130 |
| Assistant Director | Vanessa Ruiz | Broad Center | 607.8683/621.8130 |
| Gift Accounting Manager | Monique John | Broad Center | 621.8817/621.8130 |
| Alumni Relations | |||
| Director | Jean Grant | Broad Center 101 | 621.8807/621.8130 |
| Assistant Director | Noemi Ortega | Broad Center 101 | 607.4030/621.8130 |
| Annual Giving | |||
| Director | Michael Spicer | Broad Center 101 | 607.9351/621.8130 |
| Assistant Director | TBD | Broad Center 101 | 607.8267/621.8130 |
| Coordinator | Ashley Khawsy | Broad Center 101 | 621.8432/621.8130 |
| Foundation Relations & Faculty Support | |||
| Director, Foundation Relations | Jim Stricks | Avery 216 | 607.9451/621.8130 |
| Major Gifts, Research & Stewardship | |||
| Major Gifts Officer | Nikki Khurana | Broad Center 101 | 607.7977/621.8130 |
| Major Gifts Officer | Stephen Tanenbaum | Broad Center 101 | 607.3731/621.8130 |
| Major Gifts Officer | Pamela Jones-Tintle | Broad Center 101 | 607.4647/621.8130 |
| Director, Prospect Research & Management | Teresa Wilmott | Broad Center 101 | 607.4646/621.8130 |
| Assistant Director, Stewardship & Donor Relations | Laura Salazar-Wicker | Broad Center 101 | 621.8819/621.8130 |
| Parent Programs | |||
| Director | Brooke Hendrickson | Broad Center 101 | 621.8814/621.8130 |
| Assistant Director | Veronica Moy | Broad Center 101 | 607.9410/621.8130 |
| Office of Student Affairs | FAX 607.7136 |
||
| Vice President | Jim Marchant | Scott 130 | 621.8241 |
| Assistant to the VP | Micky Lee | Scott 130 | 607.2821 |
| Dean of Students | Moya Carter | Scott 130 | 607.4176 |
| Associate Dean | TBD | Scott 130 | 621.8241 |
| Associate Dean/Director, Career Services | TBD | ||
| Assistant Dean | Chris Brunelle | Gold Ctr 222 | 607.2988 |
| Housing Coordinator | Tressi Mehana Chun | Gold Ctr 222 | 607.2938/607.3132 |
| Student Involvement Coordinator | Drew Herbert | Gold Ctr 222 | 607.7492 |
| Student Affairs Assistant/Receptionist | Sue Grier | Scott 130 | 621.8241 |
| Director, Special Programs | Rob Fossum | GSC 105 | 607.3896 |
| Residence Director - Holden Hall | Stephanie Baker | Holden Hall | 607.4119/621.8241 |
Residence Director - Mead Hall | Alayna Goins | Mead Hall | 607.4110/621.8241 |
| Residence Director - Pitzer, Atherton & Sanborn Halls | Kirsten Laufenberg | Pitzer Hall D319 | 607.4118/621.8241 |
| Coordinator, Substance Abuse Education and Outreach | Brendan Thyne | Mead Hall | 607.7152 |
| Food Services Manager (Grove House) | Zenia Gutiérrez | Grove House | 607.3654 |
| Treasurer | FAX 621.8415 |
||
| Vice President for Admin./Treasurer | Yuet K. Lee | McConnell 316 | 621.8243 |
| Executive Assistant to the VP | Pati LaBelle | McConnell 314 | 621.8243 |
| Associate VP for Admin/Associate Treasurer | Lori M. Yoshino | McConnell 315 | 621.8856 |
| Assistant Controller | Angela Chan | McConnell 315 | 607.3668 |
| Senior Financial Analyst | Charlotte Martinson | McConnell 311 | 621.8705 |
| Administrative Assistant | Edie Cross | McConnell 313 | 607.8531 |
| Arboretum | |||
| Arboretum & Grounds Manager | Joe Clements | Arboretum | 607.3608 |
| Lead Groundskeeper | Nicholas Galindo | Arboretum | 607.3608 |
| Groundskeeper | Chris VanDemark | Arboretum | 607.3608 |
| Groundskeeper | David Vicente | Arboretum | 607.3608 |
| Audio-Visual Services | |||
| Manager of Instructional Services | Victor Milhon-Martin | McConnell 100 | 607.2638 |
| Audio-Visual Technician, Benson Auditorium | Henry Fernández | McConnell 100 | 607.9595 |
| Production Coordinator, Benson Auditorium |
Samuel Greene | McConnell 100 | 607.8315 |
| Career Services | FAX 607.7058 |
||
| Associate Dean/Director, Career Services | TBD | Mead Hall | 621.8519 |
| Assistant Director | Teresa Flores Roberts | Mead Hall | 621.8519 |
| Career Counselor | Linda Bunch | Mead Hall | 621.8519 |
| Administrative Assistant | Tammy Muir | Mead Hall | 621.8519 |
| Center for Asian Pacific American Students (CAPAS) | |||
| Director | Stephanie Velasco Poserio | Mead Hall | 607.9815 |
| Center for Intercultural and Language Education (CILE) | FAX 621.0518 |
||
| Assistant Vice President for Study Abroad & International Programs | Michael Ballagh | Scott 110 | 621.8104 |
| Associate Dean | Kebokile Dengu-Zvobgo | Scott 110 | 607.3609 |
| Director, Pitzer Programs & Intercultural Education | Michael Donahue | Scott 110 | 621.8104 |
| Director/Student Adviser | Todd Sasaki | Scott 104 | 621.8308 |
| Director, Study Abroad & International Program Services | Jamie Francis | Scott 110 | 607.3278 |
| Assistant Director, Study Abroad & International Program Services | Karen Casey | Scott 110 | 607.4648 |
| Program Assistant | Denette Hardy | Scott 106 | 607.1228 |
| Program Directors Abroad | |||
| Interim Director, Pitzer in Botswana | Phono Mokgwathi | Botswana | |
| Director, Pitzer in China | Xiaomei Wang | China | |
| Director, Pitzer in Costa Rica | Isabel Argüello-Chavez | Costa Rica | |
| Director, Pitzer in Ecuador | Maria De Lubensky | Ecuador | |
| Director, Pitzer in Nepal | Margie Donahue | Nepal | |
| Director, Summer Health in Costa Rica | Milton Machuca | U.S./Costa Rica | |
| Director, Pitzer Summer Exchange in Japan | Mike Donahue | Japan | |
| California International Studies and Education Project (CISEP) | |||
| Site Director | Michelle Dymerski | Broad Hall 205 | 607.9399 |
| Claremont Infant Study Center | |||
| Director | David Moore | Broad Hall 134 | 607.4236 |
| Community Engagement Center | FAX 607.8758 |
||
| Assistant VP/Assistant Professor | Tessa Hicks Peterson | Avery 106 | 607.3061 |
| Associate Director | Martha Bárcenas-Mooradian | Avery 107 | 607.3301 |
| Office Manager | Tricia Morgan | Bernard Core | 607.8184 |
| Jumpstart Site Manager | Debbie Lieberman | Atherton 416/417 | 607.9290 |
| Urban Fellow | Alexandra Mertz | Avery 105 | 607.8183 |
| Urban Fellow | Jenessa Flores | Bernard Core | 607.8183 |
| Urban Fellow | Daria Nuñez | Avery 105 | 607.8183 |
| Cross-Cultural Anthropology | |||
| Director | R. Lee Munroe | Broad Hall Lab 127 | 607.4500 |
| Dining Services | FAX 607.1538 | ||
| Pitzer Manager, Bon Appetit | Dennis Lofland | McConnell Kitchen | 607.8491 |
| Executive Chef, Bon Appetit | Marcos Rios | McConnell Kitchen | 607.2788 |
| Sous Chef | Juan Ramos | McConnell Kitchen | 607.2794 |
| Ops Manager, Bon Appetit | Marcos Rios | McConnell Kitchen | 607.2788 |
| Catering Manager, Bon Appetit | Mark Fasenmyer | McConnell Kitchen | 607.3991 |
| Cashier/Server | Margaret Aguilar | McConnell Kitchen | 607.2788 |
| Utility | Jamie Aguirre Sanchez | McConnell Kitchen | 607.2788 |
| Cook | Rosemary Alanis | McConnell Kitchen | 607.2788 |
| Cashier/Server | Christian Antecon | ||
| Baker | Oscar Arroyo | McConnell Kitchen | 607.2788 |
| Cook | Concepcion Aviles | McConnell Kitchen | 607.2788 |
| Cook | Flor Aviles | McConnell Kitchen | 607.2788 |
| Cook | Dee Bryant | McConnell Kitchen | 607.2788 |
| Lead Cook | Jacob Cyrus | ||
| Catering Server | Brenda Galvez | McConnell Kitchen | 607.2788 |
| Cashier/Server | Dora Garcia | McConnell Kitchen | 607.2788 |
| Cashier/Server | Jessica Gonzalez | McConnell Kitchen | 607.2788 |
| Utility/Prep Cook | Veronica Gonzalez | McConnell Kitchen | 607.2788 |
| Utility | Frederico Guerrero | McConnell Kitchen | 607.2788 |
| Cook | Ken Kanasuta | McConnell Kitchen | 607.2788 |
| Utility | Gil Lopez | McConnell Kitchen | 607.2788 |
| Cook | Maria Rosa Lopez | McConnell Kitchen | 607.2788 |
| Utiilty | Saul Martinez Aleman | McConnell Kitchen | 607.2788 |
| Lead Cook | Jesus Mendivil | McConnell Kitchen | 607.2788 |
| Lead Catering | Ignacio Montes | McConnell Kitchen | 607.2788 |
| Prep Cook | Maria Silvana Montes | McConnell Kitchen | 607.2788 |
| Utility | Martha Orozco | McConnell Kitchen | 607.2788 |
| Cashier | Eloisa Ramirez | McConnell Kitchen | 607.2788 |
| Cook | Terry Rickets | McConnell Kitchen | 607.2788 |
| Cook | Rocio Rodriguez | McConnell Kitchen | 607.2788 |
| Utility | Rodrigo Rosales | McConnell Kitchen | 607.2788 |
| Cook | Maria de Jesus Sanchez | McConnell Kitchen | 607.2788 |
| Cook | Jose Serna | McConnell Kitchen | 607.2788 |
| Lead Cook | Eddie Soto | McConnell Kitchen | 607.2788 |
| Cook | Consuelo Tejeda | McConnell Kitchen | 607.2788 |
| Porter | Elias Tejeda | McConnell Kitchen | 607.2788 |
| Utility | Enrique Valdovinos | McConnell Kitchen | 607.2788 |
| Pit-Stop Café | |||
| Barista/Café Supervisor | Kelila Johnson | Pit-Stop Café | 607.1704 |
| Barista/Café Supervisor | Krista Boyle | Pit-Stop Café | 607.1704 |
| Cook | Marfred Espino | McConnell Kitchen | 607.2788 |
| Duplicating Services | FAX 621.8839 |
||
| Supervisor | Lynda Casey | Bernard 111 | 621.8461 |
| Assistant | Brooke Atha | Bernard 111 | 621.8461 |
| Facilities | FAX 607.7064 |
||
| Assistant Vice President | Larry Burik | McConnell 114 | 607.2226 |
| Facilities Administration Supervisor | Nicole Rocha | McConnell 113 | 607.2226 |
| Facilities Operations Assistant | TBD | McConnell 113 | 607.2226 |
| Maintenance Services | |||
| Asst. Director, Maint. Ops & Construction | Bev Lloyd | McConnell 116 | 607.2226 |
| Systems Maintenance Technician | Brian Geurts | McConnell 117 | 607.2226 |
| Painter | Erwin Meyers | McConnell 117 | 607.2226 |
| Lead Maintenance Mechanic | Danny Salazar | McConnell 117 | 607.2226 |
| Maintenance Mechanic | Dominic Salcido | McConnell 117 | 607.2226 |
| Arboretum/Grounds | |||
| Arboretum & Manager | Joe Clements | Arboreteum/Mead | 607.3608 |
| Lead Groundskeeper | Nicolas Galindo | Arboreteum/Mead | 607.3608 |
| Groundskeeper | Chris VanDemark | Arboreteum/Mead | 607.3608 |
| Groundskeeper | David Vicente | McConnell 118 | 607.2226 |
| Custodial Services | |||
| Assistant Director, Facilities & Custodial Services |
Mark Crawbuck | McConnell 112 | 607.2226/607.3147 |
| Lead Building Attendant | Carlos Ortega | McConnell 113 | 607.2226 |
| Building Attendant | Rosa Alvarenga | McConnell 113 | 607.2226 |
| Building Attendant | George Ayala | McConnell 113 | 607.2226 |
| Building Attendant | Cornelia Carey | McConnell 113 | 607.2226 |
| Building Attendant | Stefan Eatmon | McConnell 113 | 607.2226 |
| Building Attendant | Bertha Godinez | McConnell 113 | 607.2226 |
| Building Attendant | Maria E. Guerra | McConnell 113 | 607.2226 |
| Building Attendant | Idalia Gutierrez | McConnell 113 | 607.2226 |
| Building Attendant | Nicholas Haskin | McConnell 113 | 607.2226 |
| Building Attendant | Yolanda Retes | McConnell 113 | 607.2226 |
| Building Attendant | Esther Rojas | McConnell 113 | 607.2226 |
| Building Attendant | Lupe Sarinana | McConnell 113 | 607.2226 |
| Building Attendant | Miguel Talavera | McConnell 113 | 607.2226 |
| Building Attendant | Pepe Vasquez | McConnell 113 | 607.2226 |
| Fletcher Jones Language Laboratory | |||
| Manager | Michelle Buscher | Broad Hall 209/209 | 607.4001 |
| Galleries | |||
| Director/Curator | Ciara Ennis | Atherton 110 | 607.3143 |
| Assistant | Cheukwa Jones | Broad Center 119 | 607.8797 |
| Grove House | |||
| Food Service Manager | Zenia Guitiérrez | Grove House | 607.3654/607.5447 |
| Student Caretaker | Julie McAleer '12 | Grove House | 607.3655 |
| Human Resources | FAX 621.8415 |
||
| Director | Marni Bobich | McConnell 312 | 607.8533 |
| Associate Director | Kiara Canjura | McConnell 310 | 621.8254 |
| Senior Payroll Administrator | Hortencia Lopez | McConnell 310 | 607.4597 |
| Payroll and HR Assistant | Maricela Rios | McConnell 310 | 607.9436 |
| Job Line Recording | (909) 607.4037 |
||
| Information Technology | FAX 621.8593 |
||
| HELP DESK - help@Pitzer.edu | 607.3065 |
||
| Bernard Computing Lab | Bernard 103 | 607.4998 |
|
| Director | TBD | Broad Hall 203 | 621.8548 |
| Administrative Assistant | Laurie Johnson | Broad Hall 202 | 607.3051 |
| Computing - Administrative Services | |||
| CX/Web Applications Support Manager | Dennis Crowley | Bernard 105 | 621.8546 |
| CX User/Portal Support Manager | Angel Jauregui | Bernard 105 | 607.9596 |
| CX/Web Programmer | Jonathan Soon | Bernard 105 | 607.7547 |
| Computing - Technical Services | |||
| Assistant Director | Kyle Butts | Broad Hall 212 | 607.2879 |
| Server/Desktop Manager | Chris Peterson | Broad Hall 212 | 621.8625 |
| Residential Network Technician | Lynn Price | Broad Hall 212 | 607.7548 |
| Computing - User Services | |||
| Assistant Director | Joanne Zhang | Bernard 105 | 607.7124 |
| Computer Lab Manager | Chris Castaneda | Bernard Lab 101/103 | 607.2761 |
| Help Desk/Software Support Specialist | Suzette Soto | Bernard 105 | 607.3065 |
| Institutional Research and Assessment | |||
| Director, Institutional Research | Jason E. Rivera | Broad Center 204 | 607.7283 |
| Director, Assessment | TBD | ||
| Intercollegiate Department of Africana Studies | FAX 621.8796 |
||
| Chair | Sheila Walker |
Pomona-Lincoln Hall | 607.3056 |
| Administrative Coordinator | Sonya Young | Pomona: Lincoln Hall 10-105 | 607.3070 |
| Intercollegiate Department of Asian American Studies | |||
| Chair | Kathy Yep | Pomona-Lincoln Hall | 607.9508 |
| Administrative Assistant | Madeline Gosiaco | Pomona-Lincoln Hall | 607.9508 |
| Intercollegiate Media Studies | |||
| Academic Director/Adjunct Asst. Prof. | Elizabeth Affuso | Mead Hall 131-H | 607.7025 |
| Director, Media Studies Production Services | Stephanie Hutin | Scott Basement 2 | 607.3889 |
| Assistant Director, Media Studies Production Services | Eddie Gonzalez | Scott Basement 2 | 607.0015 |
| Assistant | Margaret Ellsworth | Mead Hall 131-H | 607.0687 |
| Intercollegiate Neuroscience Program | |||
| Academic Director | Thomas Borowski | Broad Hall 135 | 607.3808 |
| W.M. Keck Science Department | FAX 621.8588 |
||
| Dean | David Hansen | Keck Sci Ctr 111 | 607.2565/621.8298 |
| Assistant to Dean/Program Administrator | Velda Ross | Keck Sci Ctr 110 | 621.8298 |
| Lab Lecturer/Biology | Susan Schenk | Keck Sci Ctr 11 | 621.8298 |
| Lab Lecturer/Chemistry | Thomas Davis | Keck Sci Ctr 239 | 607.0714 |
| Lab Lecturer/Chemistry | Jennifer Luft | Keck Sci Ctr 239 | 607.0924 |
| Lab Lecturer/Physics | Thomas Dershem | Keck Sci Ctr 136 | 607.7542 |
| Mgr., JSD Technology & Scientific Instrumentation | Boyle Ke | Keck Sci Ctr 41 | 621.8819 |
| Instrumentation Support Tech. | Walter Cook | Keck Sci Ctr 136 | 607.5001 |
| Departmental Coordinator | Detlef Ott | Keck Sci Ctr 05 | 607.3049 |
| Postdoctoral Fellow | Lakshmi Bugga | Keck Sci Ctr 18 | 601.8108 |
| Teaching Postdoctoral Fellow | Kristin Slade | Keck Sci Ctr 239 | 607.2594 |
| Postdoctoral Fellow | J.C. Olsen | Keck Sci Ctr 216 | 607.8279 |
| Administrative Assistant | Deanna Reeves | Keck Sci Ctr 110 | 621.8298 |
| Administrative Assistant | Lynette Vanderwielen | Keck Sci Ctr 110 | 621.8298 |
| Pre-Health Professions Adviser | Jill Jones | Keck Sci Str 4B | 621.8275 |
| Director, Sponsored Research | Bidushi Bhattacharya | Keck Sci Ctr 4A | 607.0332 |
| Chemical Hygience Officer | Helen Tang | Keck Sci Ctr 239 | 607.3933 |
| Research Fellow | Elgeritte Adidaja | Keck Sci Ctr 104 | 621.8698 |
| Mail Center | |||
| Supervisor | Kathleen Kile | Atherton 101 | 607.3827 |
| Clerk | Patricia Barr | Atherton 101 | 607.3827 |
| Media Studies Production Services | |||
| Director | Stephanie Hutin | Scott Basement 2 | 607.3889 |
| Director, Media Studies Production Services | Eddie Gonzalez | Scott Basement 2 | 607.0015 |
| Equipment Check-Out Room | Scott Basement 2 | 607.3889/607.0015 |
|
| Pitzer in Ontario | |||
| Academic Director | Susan Phillips | Scott 232 | 607.1268 |
| Urban Fellow | Lucy Block | Scott 232/Ontario House | 607.1268 |
| Public Relations | FAX 621.8798 |
||
| Interim Vice President | Anna Chang | McConnell 326 | 621.8219 |
| Web Architect | Laurie Babcock | McConnell 327 | 607.7756 |
| Senior Designer | Stephanie Estrada | McConnell 322 | 607.3163 |
| Senior Designer | Gabriela Contreras | McConnell 321 | 621.8041 |
| Coordinator/Web Assistant | Joseph Dickson | McConnell 320 | 621.8219 |
| Communications Coordinator | Mona Ducrocq | McConnell 323 | 621.8810 |
| Videographer | Jackie Legazcue | McConnell 320 | 621.8219 |
| Registrar | FAX 607.7161 | ||
| Registrar | Eva Peters | Scott 102 | 621.8471/607.3036 |
| Associate Registrar | Cheryl Morales | Scott 101 | 607.2650/607.3036 |
| Graduate Coordinator | Janet Monell Schwing | Scott 101 | 621.8363/607.3036 |
| Technical Assistant | Victorya Piehl | Scott 101 | 607.2650/607.3036 |
| Transcript & Records Specialist | Jazminne Bailey | Scott 101 | 607.2650/607.3036 |
| Student Accounts | FAX 607.8862 |
||
| Student Accounts Supervisor | Garrett Terrones | Scott 120 | 607.8410 |
| Student Accounts Assistant | Colleen Duval | Scott 122 | 621.8191 |
| Writing Center | |||
| Interim Director/Instructor | Paul Miller | Mead 131 | 607.4321 |
| last updated January 17, 2012 | |||
