| President's Office | FAX 621-8479 |
||
| President | Laura Skandera Trombley | Broad Ctr 219 | 18198 |
| Special Asst. to the President/ Sec. to the Board of Trustees | Jennifer Berkley | Broad Ctr 206 | 18614/18198 |
| Special Projects Coordinator/ Assistant to the President | Andrea Olson | Broad Ctr 204 | 72690/18198 |
| Assistant to the President/ Scheduler | Natalie Wilson | Broad Ctr 218 | 18198 |
| Dean of Faculty | FAX 607-7880 |
||
| Vice President/Dean | Alan Jones | Fletcher 204 | 18217 |
| Associate Dean | Thomas Poon | Keck Sci. Ctr. 228 | 18736 |
| Assistant Dean | Michael Ballagh | Fletcher 222 | 73450 |
| Associate Director, Academic Administration | Sandy Hamilton | Fletcher 208 | 79108 |
| Assistant to the Dean | Katrina Sitar | Fletcher 204 | 18217 |
| Coordinator, Consortium for Innovative Environments and Learning (CIEL) | Kebokile Dengu-Zvobgo | Scott 110 | 73609 |
| Admin. Assistant/Faculty Assistant | Ken Olitt | Fletcher Core | 18218 |
| Senior Secretary/Faculty Recruitment Coordinator | Anthony Sanchez | Fletcher 204 | 18217 |
| Director/Curator, Campus Galleries | Ciara Ennis | Atherton 110 | 73143 |
| Ceramics Studio Attendent | Daniel Johnson | McConnell Studio | 73252 |
| Faculty Fax | 621-8481 |
||
| Admission & Financial Aid | FAX 621-8770 |
||
| Vice President | Arnaldo Rodriguez | Pitzer Hall | 18129 |
| Assistant to Vice President | Gloria Romo | Pitzer Hall | 77163 |
| Admission | |||
| Director | Angel Perez | Pitzer Hall | 18129 |
| Associate Director | TBD | Pitzer Hall | 18129 |
| Associate Director | Justin Voss | Pitzer Hall | 18129 |
| Associate Director | Jasmin Escobar | Pitzer Hall | 18129 |
| Assistant Director | Constance Perez | Pitzer Hall | 18129 |
| Admission Counselor | Daniel Irving | Pitzer Hall | 18129 |
| Data Manager | Donna Zinser | Pitzer Hall | 72639/18129 |
| Admission Assistant for Data & File Management | Lydia Plasencia | Pitzer Hall | 73770/18129 |
| Office Assistant | Lesley Malinoski | Pitzer Hall | 73638/18129 |
| Secretary/Receptionist | Catherine Shadowens | Pitzer Hall | 72639/18129 |
| Financial Aid | FAX 607-1205 |
||
| Director | Margaret Carothers | Scott 125 | 18208/73822 |
| Associate Director | Yvonne Gutierrez-Sandoval | Scott 121 | 18208/73822 |
| Financial Aid Assistant | Catherine Acosta | Scott 127 | 18208/73822 |
| College Advancement | FAX 621-8539 |
||
| Vice President | Dennis Trotter | Broad Center | 78123/18130 |
| Associate Vice President - Parents, Alumni & Communications | Joy Kliewer | Broad Center | 74647/18130 |
| Executive Assistant to the VP | Antonia Jensen | Broad Center | 78123/18130 |
| Office Manager | Sandy Reeves | Broad Center | 18815/18130 |
| Advancement Coordinator | Rita Watts | Broad Center | 18834/18130 |
| Communications Coordinator | TBD | Broad Center | |
| Advancement Services | |||
| Director | Carol Holtrust | Broad Center | 74670/18130 |
| Assistant Director | Vanessa Ruiz | Broad Center | 78683/18130 |
| Data and Records Manager | Monique John | Broad Center | 18817/18130 |
| Alumni Relations | |||
| Director | Jean Grant | Broad Center | 18807/18130 |
| Associate Director | TBD | Broad Center | |
| Annual Giving | |||
| Director | Michael Spicer | Broad Center | 79351/18130 |
| Assistant Director | Imani Harris | Broad Center | 78267/18130 |
| Coordinator | Angel Mendoza | Broad Center | 18130 |
| Major Gifts, Research & Stewardship | |||
| Major Gifts Officer | TBD | Broad Center | 18130 |
| Prospect Research Manager | Jessica Kath | Broad Center | 18130/74646 |
| Stewardship & Donor Relations Officer | TBD | Broad Center | 18130 |
| Foundation Relations & Faculty Support | |||
| Director, Foundation Relations | Jim Stricks | Broad Center | 79451/18130 |
| Parent Programs | |||
| Director | Brooke Hendrickson | Broad Center | 18814/18130 |
| Office of Student Affairs | FAX 607-7136 |
||
| Vice President/Dean | Jim Marchant | Scott 130 | 18241 |
| Assistant to the Dean | Micky Lee | Scott 130 | 72821 |
| Associate Dean | Moya Carter | Scott 130 | 74176 |
| Associate Dean | Chris Freeberg | Gold Ctr 223 | 18376 |
| Associate Dean | Rochelle Brown | Scott 130 | 73553 |
| Director of Residence Life | Christopher Brunelle | Gold Ctr 222 | 72988 |
| Coordinator of Housing Operations | Tressi Mehana Chun | Gold Ctr 222 | 72938/73132 |
| Office Assistant | Vanessa Arevalo | Scott 130 | 18241 |
| Hall Director - Holden | Drew Herbert | Holden Hall | 74119/18241 |
| Hall Director - Mead | Monique Payton | Mead Hall | 74110/18241 |
| Hall Director - Atherton, Pitzer & Sanborn | TBD | Sanborn Hall | 74118/18241 |
| Director, Career Services | Karen Suarez | Mead Hall | 18519 |
| Assistant Director, Career Services | Teresa Flores | Mead Hall | 18519 |
| Career Counselor | Linda Bunch | Mead Hall | 18519 |
| Admin Assistant I, Career Services | Tamara Muir | Mead Hall | 18519 |
| Director, Center for Asian Pacific American Students (CAPAS) | Stephanie Velasco Poserio | Mead Hall | 79815 |
| Food Services Manager (Grove House) | Rachel Vandervorst | Grove House | 73654 |
| Coordinator, Jumpstart | Christina Buhot | Fletcher 101 | 79290 |
| Director, Special Programs & Campus Operations | Rob Fossum | Bernard 204 | 73896 |
| Coordinator, Substance Abuse Education and Outreach | Brendan Thyne | Mead Hall | 77152 |
| Treasurer's Office | FAX 621-8415 |
||
| Vice President for Admin./Treasurer | Yuet Lee | McConnell 316 | 18243 |
| Associate VP/Budget Director | Lori M. Yoshino | McConnell 315 | 18856 |
| Executive Assistant to the VP | Pati LaBelle | McConnell 314 | 18243 |
| Budget Analyst | TBD | McConnell 311 | 18705 |
| Administrative Assistant I | Edie Cross | McConnell 313 | 78531 |
| Arboretum | |||
| Arboretum & Grounds Manager | Joe Clements | Arboretum | 73608 |
| Lead Groundskeeper | Jason Marshall | Arboretum | 73608 |
| Groundskeeper | Chris VanDemark | Arboretum | 73608 |
| Center for California Cultural and Social Issues (CCCSI) | FAX 607-8758 |
||
| Interim Director | Tessa Hicks | Bernard 206 | 73061 |
| Temp Assistant Director | Tricia Morgan | Bernard Core | 78184 |
| Urban Fellow | Lolly Beck-Pancer | Bernard Core | 78183 |
| Urban Fellow | Debbie Lieberman | Bernard Core | 78183 |
| Urban Fellow | Carmen Uriarte | Bernard Core | 78183 |
| Career Services | FAX 607-7058 |
||
| Director | Karen Suarez | Mead Hall | 18519 |
| Assistant Director | Teresa Flores | Mead Hall | 18519 |
| Career Counselor | Linda Bunch | Mead Hall | 18519 |
| Administrative Assistant I | Tamara Muir | Mead Hall | 18519 |
| Center for Intercultural and Language Education | FAX 621-0518 |
||
| VP of International Programs and Study Abroad | Carol Brandt | Scott 110 | 18104 |
| International Programs Assistant | Shirley Hawkins | Scott 110 | 18104 |
| California International Studies and Education Project (CISEP) | |||
| Site Director, CISEP | Michelle Dymerski | Scott 102 | 79399 |
| Study Abroad Staff at Pitzer College | |||
| Director, Admission & Advising | TBD | Scott 106 | 74648 |
| Program Assistant | Denette Hardy | Scott 106 | 71228 |
| Director, Intercultural Education & Pitzer Programs | Michael Donahue | Scott 110 | 18982 |
| Director of Exchanges | Kebokile Dengu-Zvobgo | Scott 110 | 73609 |
| Study Abroad Adviser | Jamie Francis Ybern | Scott 110 | 18308 |
| Study Abroad Staff at Program Sites | |||
| Director, Pitzer in Botswana | Daniso Mogkwathi | Botswana | |
| Director, Pitzer in China | Xiaomei Wang | China | |
| Director, Pitzer in Costa Rica | Isabel Argüello-Chavez | Costa Rica | |
| Director, Pitzer in Ecuador | Maria De Lubensky | Ecuador | |
| Director, Pitzer in Italy | Franca Mora Feboli | Italy | |
| Director, Pitzer in Darjeeling/Nepal | Margie Donahue | India | |
| Director, Pitzer in Ontario | Susan Phillips | Ontario, CA | |
| Faculty Director, Summer Health in Costa Rica | Ann Stromberg | U.S./Costa Rica | |
| International Programs | |||
| Associate Director, International Programs | Todd Sasaki | Scott 110 | 18308 |
| Administrative Assistant | Jamie Francis Ybern | Scott 110 | 18308 |
| International Student Advising | FAX 621-0518 |
||
| Adviser | Todd Sasaki | Scott 110 | 18308 |
| Claremont Infant Study Center | |||
| Director | David Moore | Broad Hall 134 | 74236 |
| Cross-Cultural Anthropology | |||
| Director | R. Lee Munroe | Laboratory BH127 | 74500 |
| Dining Services | FAX 607-1538 | ||
| Pitzer Manager, Bon Appetit | Michael Becquet | McConnell Kitchen | 72788 |
| Executive Chef | Archie Escobar | McConnell Kitchen | 72794 |
| Sous Chef | Jesus Rios | McConnell Kitchen | 72794 |
| Catering Director | Francisco Llamas | Collins, CMC | 79309 |
| Office Assistant | Alex Leyva | McConnell Kitchen | 78554 |
| Cook II – Deli | Margaret Aguilar | McConnell Kitchen | 72788 |
| Cook II – Lead Pantry | Rosemary Alanis | McConnell Kitchen | 72788 |
| Cook III /Baker | Oscar Arroyo | McConnell Kitchen | 72788 |
| Utility | Concepcion Aviles | McConnell Kitchen | 72788 |
| Utility | Flor Aviles | McConnell Kitchen | 72788 |
| Prep Cook | Maria Bañuelos | McConnell Kitchen | 72788 |
| Cashier/Porter | Marfred Espino | McConnell Kitchen | 72788 |
| Catering Waiter/Prep Cook | Brenda Galvez | McConnell Kitchen | 72788 |
| Cashier/Server | Dora Garcia | McConnell Kitchen | 72788 |
| Cashier/Server | Jessica Gonzalez | McConnell Kitchen | 72788 |
| Cook III | Zenia Gutierrez | McConnell Kitchen | 72788 |
| Utility | Gil Lopez | McConnell Kitchen | 72788 |
| Utility | Maria Lopez | McConnell Kitchen | 72788 |
| Cashier/Server | Linda Malnati | McConnell Kitchen | 72788 |
| Cook III – Lead Cook | Jesus Mendivil | McConnell Kitchen | 72788 |
| Catering – Lead | Ignacio Montes | McConnell Kitchen | 72788 |
| Prep Cook I | Angie Montes | McConnell Kitchen | 72788 |
| Cashier | Eloisa Ramirez | McConnell Kitchen | 72788 |
| Cook I – Prep Cook | Juan Ramos | McConnell Kitchen | 72788 |
| Cook II - Exhibition | Terry Rickets | McConnell Kitchen | 72788 |
| Cook II – Hotline | Rocio Rodriguez | McConnell Kitchen | 72788 |
| Cook II – Hotline | Maria Sanchez | McConnell Kitchen | 72788 |
| Cook II – Hotline | Jose Serna | McConnell Kitchen | 72788 |
| Cook I - Exhibition | Edward Soto | McConnell Kitchen | 72788 |
| Utility | Consuelo Tejeda | McConnell Kitchen | 72788 |
| Utility | Elias Tejeda | McConnell Kitchen | 72788 |
| Utility/Server | Jose Vasquez | McConnell Kitchen | 72788 |
| Utility | TBD | McConnell Kitchen | 72788 |
| Duplicating Services | FAX 621-8839 |
||
| Supervisor | Lynda Casey | Bernard 111 | 18461 |
| Clerk | TBD | Bernard 111 | 18461 |
| Facilities | FAX 607-7064 |
||
| Director of Campus Facilities | Larry Burik | McConnell 114 | 72226 |
| Admin. Assistant/ Data Manager | Judi Day | McConnell 113 | 18411 |
| Facilities Operations Assistant | Nicole Rocha | McConnell 113 | 72226 |
| Asst. Director, Maint. Ops & Construction | Beville Lloyd | McConnell | 72226 |
| Systems Maintenance Technician | Brian Geurts | Holden Basement | 72226 |
| Lead Maintenance Mechanic | Danny Salazar | Holden Basement | 72226 |
| Maintenance Mechanic | Dominic Salcido | Holden Basement | 72226 |
| Painter | Erwin Meyers | Holden Basement | 72226 |
| Arboretum & Grounds Manager | Joe Clements | Arboreteum/Mead | 73608 |
| Lead Groundskeeper | Jason Marshall | Arboreteum/Mead | 73608 |
| Groundskeeper | Marcelino Sanchez | Holden Basement | 72226 |
| Groundskeeper | Chris VanDemark | Arboreteum/Mead | 73608 |
| Groundskeeper | David Vicente | Holden Basement | 72226 |
| Manager, Custodial Services | Mark Crawbuck | McConnell 112 | 72226/73147 |
| Lead Building Attendant | Carlos Ortega | McConnell 113 | 72226 |
| Building Attendant | Rosa Alvarenga | McConnell 113 | 72226 |
| Building Attendant | George Ayala | McConnell 113 | 72226 |
| Building Attendant | Cornelia Carey | McConnell 113 | 72226 |
| Building Attendant | Stefan Eatmon | McConnell 113 | 72226 |
| Building Attendant | Maria I. Chavez | McConnell 113 | 72226 |
| Building Attendant | Maria Guerra | McConnell 113 | 72226 |
| Building Attendant | Idalia Gutierrez | McConnell 113 | 72226 |
| Building Attendant | Lilia Lopez | McConnell 113 | 72226 |
| Building Attendant | Yolanda Retes | McConnell 113 | 72226 |
| Building Attendant | Esther Rojas | McConnell 113 | 72226 |
| Building Attendant | Pete Rojas | McConnell 113 | 72226 |
| Building Attendant | Graciela Sandoval | McConnell 113 | 72226 |
| Building Attendant | Guadalupe Sarinana | McConnell 113 | 72226 |
| Building Attendant | TBD | McConnell 113 | 72226 |
| Fletcher Jones Language Laboratory | |||
| Director | Martha Barcenas | Broad Hall 209/209 | 74001 |
| Galleries: Nichols & Lenzner | |||
| Director/Curator | Ciara Ennis | Atherton 110 | 73143 |
| Grove House | |||
| Food Service Manager | Rachel Vandervorst | Grove House/ Gold Center |
73654/75447 |
| Student Caretaker | TBD | Grove House | 73655 |
| Human Resources | FAX 621-8415 |
||
| Interim Director | Kiara Canjura | McConnell 312 | 18254 |
| Assistant Director | TBD | McConnell 310 | 18254 |
| HR Asst./ Payroll Specialist | Jamshed Khan | McConnell 310 | 18254 |
| Job Line | (909) 607-4037 |
||
| Information Technology | FAX 621-8593 |
||
| HELP DESK - help@Pitzer.edu | 73065 |
||
| Director | Mark Ingalls | Broad Hall 203 | 18548 |
| Admin. Asst I./Help Desk Coordinator | Laurie Johnson | Broad Hall 202 | 73051 |
| Computing | |||
| Asst. Director/Technical Services | Kyle Butts | Broad Hall 211 | 72879 |
| Server/Desktop Manager | Chris Peterson | Broad Hall 211 | 18625 |
| CX User/Portal Support Manager | Angel Jauregui | Bernard 105 | 79596 |
| Assistant Director/User Services | Joanne Zhang | Bernard 105 | 77124 |
| CX/Web Applications Manager | Dennis Crowely | Bernard 105 | 18546 |
| CX/Web Programmer | Jonathan Soon | Bernard 105 | 77547 |
| Residential Network Technician | Lynn Price | Broad Hall 212 | 77548 |
| Computer Lab Manager | Eric Addison | Bernard Lab 101/103 | 72761 |
| Bernard Computing Lab | Bernard 101/103 | 74998 |
|
| Media Studies Production Services | |||
| Director | TBD | Scott Basement 2 | 73889 |
| Assistant Director | Eddie Gonzalez | Scott Basement 2 | 70015 |
| Equipment Check-Out Room | Scott Basement 2 | 73889/70015 |
|
| Institutional Research | |||
| Director | Muriel Lopez-Wagner | Broad Center 205 | 18198/73824 |
| Associate Director | Sandy Hamilton | Fletcher 208 | 18198/79108 |
| Intercollegiate Department of Asian American Studies | |||
| Chair | Sharon Goto | Mead 131 | 79508 |
| Administrative Assistant | Madeline Gosiaco | Mead 131 | 79508 |
| Intercollegiate Department of Black Studies | FAX 621-8796 |
||
| Chair | Sheila Walker |
Scott 203 | 73056 |
| Administrative Coordinator | Sonya Young | Pomona: Lincoln Hall 10-105 |
73070 |
| Intercollegiate Media Studies | |||
| Academic Director | Tracy Biga MacLean | Avery 210 | 77205 |
| Media Studies Assistant/Admin. Assistant | Andrew Jordan | Scott Basement 2 | 73889/70015 |
| Director, Media Studies Production Services | Stephanie Hutin | Scott Basement 2 | 73889 |
| Assistant Director | Eddie Gonzalez | Scott Basement 2 | 70015 |
| Joint Science Department | FAX 621-8588 |
||
| Chair | Newton Copp | Keck Sci Ctr 111 | 79674/18298 |
| Program Administrator | Velda Ross | Keck Sci Ctr 110 | 18298 |
| Administrative Assistant/Joint Science | Deanna Reeves | Keck Sci Ctr 110 | 18298 |
| Secretary/Joint Science | Lynette Vanderwielen | Keck Sci Ctr 110 | 18298/18489 |
| Director of Health Professions Advising | Margaret Nilsson | Keck Sci Ctr 110 | 18544 |
| Administrative Director, Post-Baccaulaureate Premed Program | Jodi Olson | Keck Sci Ctr B4B | 18764 |
| Admininstrative Assistant, Health Professions & Post-Baccaulaureate Program | Veronica Scott | Keck Sci Ctr B4A | 71788/18764 |
| Lab Lecturer/Biology | Susan Schenk | Keck Sci Ctr 11 | 18298 |
| Lab Lecturer/Chemistry | Thomas Davis | Keck Sci Ctr 239 | 70714 |
| Lab Lecturer/Physics | Thomas Dershem | Keck Sci Ctr 136 | 77542 |
| Departmental Coordinator | Detlef Ott | Keck Sci Ctr 05 | 73049 |
| PC/Network Support Technician | Boyle Ke | Keck Sci Ctr 40 | 18899 |
| Environmental Program Coordinator | Garrett Hazelton | Keck Sci Ctr 104 | 70400 |
| Instrumentation Support Tech. | Walter Cook | Keck Sci Ctr 136 | 75001 |
| Mail Room | |||
| Supervisor | Kathleen Kile | Atherton 101 | 73827 |
| Clerk | Patricia Barr | Atherton 101 | 73827 |
| Office of Public Relations | FAX 621-8798 |
||
| Vice President | TBD | McConnell 322 | 18219 |
| Director of Publications | Emily Cavalcanti | McConnell 327 | 70491 |
| Web Architect | Laurie Babcock | McConnell 325 | 77756 |
| Graphic Designer | Stephanie Guerra | McConnell 326 | 73163 |
| Graphic Designer | Gabriela Olmedo Contreras | McConnell 321 | 18041 |
| Public Relations Coordinator/Web Assistant | Rory Reiff | McConnell 320 | 18219 |
| Audio-Visual Services | |||
| Manager of Instructional Services | Victor Milhon-Martin | Avery 102 | 79282 |
| Audio-Visual Assistant | Henry Fernandez | Avery 102 | 72638 |
| Registrar's Office | FAX 607-7161 | ||
| Registrar | Cheryl Morales | Scott 105 | 72650/73036 |
| Associate Registrar | Laura Purcell | Scott 105 | 72650/73036 |
| Assistant Registrar | Sharon Kaatmann | Scott 101 | 72650/73036 |
| Registration & Records Specialist | Laura Moore | Scott 101 | 72650/73036 |
| Transcript & Records Specialist | Janet Schwing | Scott 101 | 72650/73036 |
| Student Accounts | FAX 607-8862 |
||
| Manager | Lynn Lewis | Scott 120 | 78410 |
| Student Accounts Assistant | Colleen Duval | Scott 122 | 18191 |
| Writing Center | |||
| Director | Jacke Levering Sullivan | Mead 131 | 73766/74321 |
| Assistant Director | Paul Miller | Mead 131 | 73766/74321 |
| last updated August 28, 2008 | |||