Summer Academic Calendar
| Session I | May 20-June 28 |
| Session II | July 1-August 9 |
| Registration | January 22 - April 26 |
| Late Registration Session I | April 29 - May 21 |
| Late Registration Session II | April 29 - July 2 |
Session I
| May 20 | Monday | First Day of Classes |
| Last Day to Drop - Full Tuition Refund | ||
| May 21 | Tuesday | Last Day to Add - Session I |
| May 26 | Monday | Holiday - Memorial Day - No Classes |
| May 27 | Tuesday | Last Day to Drop - 80% Tuition Refund |
| June 3 | Monday | Last Day to Drop - 50% Tuition Refund |
| June 7 | Friday | Last Day to Drop - No Recorded Grade |
| Pass/No Credit Forms Due | ||
| June 21 | Friday | Last Day to Withdraw - Grade Recorded as "W" |
| June 28 | Friday | Last Day of Classes |
| July 1 | Monday | Grades Due to the Registrar |
Session II
| July 1 | Monday | First Day of Classes |
| July 2 | Tuesday | Last Day to Add - Session II |
| Last Day to Drop - Full Tuition Refund | ||
| July 4 | Wednesday | Holiday - Independence Day - No Classes |
| July 8 | Monday | Last Day to Drop - 80% Tuition Refund |
| July 15 | Monday | Last Day to Drop - 50% Tuition Refund |
| July 19 | Friday | Last Day to Drop - No Recorded Grade |
| Pass/No Credit Forms Due | ||
| August 2 | Friday | Last Day to Withdraw - Grade Recorded as "W" |
| August 9 | Friday | Last Day of Classes |
| August 12 | Monday | Grades Due to the Registrar |
