International Exchanges
(Pitzer Students Only)
Spain: Murcia
| Program Title | Pitzer/ISEP Exchange with Universidad de Murcia |
| Location | Murcia, Spain |
| Host Website | ISEP: Universidad de Murcia |
| Eligibility | A minimum of 6 semesters of college level Spanish or the equivalent must be completed prior to the program. Literature level coursework in Spanish is highly recommended. Students must be in good standing at Pitzer College and have a minimum 2.75 GPA.. |
| Preparation | At least one area studies course is required before departure. Other general preparation options include: Comparative Politics, Intercultural Communications, Introduction to International/ Intercultural Studies, Introduction to Sociocultural Anthropology |
| Application | Pitzer College Study Abroad Application, ISEP Application, and forms required by the university |
| Program Dates | Fall semester (= Semester 2): Mid September to late January Spring semester (= Semester 1): Late January to to mid June Full year: Mid September to late June Note: Students must conform their stay to the University of Murcia's Academic Calendar. |
| Required Courses | Participants are expected to take one course while abroad that includes content on Spanish history, politics, literature or culture, and the Pitzer Sakai course Intercultural Learning: Portfolio Writing. |
| Intensive Language | A one and a half week pre-session, intensive Spanish language course is offered before each semester for multiple levels. Intensive Spanish language courses are offered in addition to regular classes during the academic year. |
| Independent Study | See a Study Abroad Adviser. |
| Course Options | Refer to the ISEP website shown above. |
| Credit Possible | In addition to a full course load at the university, students will earn 0.5 Pitzer course credit for the Sakai course. See above under Required Courses. |
| Housing Options | Students live in shared flats with other students in the city. A stipend will be provided to cover housing and meals. |
| Advising notes | The chance of placement is generally good. |
