Faculty Directory
Profile
Email- *Fall 2008 Sabbatical/Leave
- **Spring 2009 Sabbatical/Leave
- ***Fall 08/Spring 09 Sabbatical/Leave
Dean of Faculty's Office: (909) 621-8217, Fax (909) 621-8481; Joint Science: (909) 621-8298
Click on column headers to sort by first name, last name or field group(s). Shift-click for multi-column sorting.
| First | Last | Profile | Field Group(s) | Office | Phone | |
|---|---|---|---|---|---|---|
| Charisma | Acey | Environmental Studies | Fletcher 202 | 607-1268 | ||
| Bill | Anthes | profile | Art History | Scott 202 | 607-3176 | |
| Brent | Armendinger | profile | English & World Literature | Avery 206 | 607-3489 | |
| Jennifer | Armstrong | profile | Biology, Joint Science | KSC B14 | 607-9716 | |
| David | Bachman* | profile | Mathematics | Avery 220 | 607-7961 | |
| Mita | Banerjee | profile | Psychology | Scott 210 | 607-2648 | |
| Martha | Barcenas | profile | Spanish | Broad Hall 206 | 607-1878 | |
| Dipannita | Basu | profile | Sociology | Broad Center 215 | 607-2833 | |
| Sidi | Benzahra | profile | Physics, Joint Science | KSC 117 | 607-0922 | |
| Tim | Berg | profile | Art - Ceramics | McConnell 111 | 607-7553 | |
| Sumangala | Bhattacharya | profile | English World Literature, British Literature | Scott 204 | 607-2647 | |
| Tracy Biga | MacLean | profile | Media Studies | Avery 210 | 607-7025 | |
| Kersey A. | Black | profile | Chemistry, Joint Science | KSC 230 | 607-3091 | |
| Alicia | Bonaparte | profile | Sociology | Scott 228 | 607-8876 | |
| Thomas | Borowski | profile | Psychology/Neuroscience | Broad Hall 121 | 607-3808 | |
| Nigel | Boyle*** | profile | Political Studies | Scott 217 | 607-3770 | |
| Carol | Brandt | profile | Modern Languages/International Programs—PACE | Scott 110 | 621-8308 | |
| Stacy | Brown | Mathematics | Avery 220 | 607-7961 | ||
| Brian | Burkhart | profile | International & Intercultural Studies/Environmental Studies | Scott 222 | 607-3767 | |
| Jeremy | Bussaca | Political Studies | Fletcher 102-8 | 607-9121 | ||
| Jose | Calderon | profile | Sociology/Chicano/a Studies | Broad Center 216 | 607-2852 | |
| Emily | Chao | profile | Anthropology | Scott 207 | 607-2728 | |
| Alicia | Chavez | History | Scott 227 | 607-3954 | ||
| Melissa | Coleman | profile | Biology, Joint Science | KSC 212 | 607-0889 | |
| Newton H. | Copp | profile | Biology, Joint Science | KSC 37 | 607-2932 | |
| Nancy | Da Silveira | International Programs—PACE | 607-4692 | |||
| Kebokile | Dengu-Zvobgo | profile | First-Year Seminar | Scott 110 | 607-3609 | |
| Tom | Dolan | Ontario Program | Fletcher 202 | 607-1268 | ||
| Gretchen | Edwalds-Gilbert | profile | Biology, Joint Science | KSC 202 | 607-7068 | |
| Michele | Engel | profile | Biology, Joint Science | KSC16A | 607-1772 | |
| Ciara | Ennis | Art | Lenzner Gallery | 607-3143 | ||
| Halford | Fairchild* | profile | Psychology/Black Studies | Scott 203 | 607-3056 | |
| Paul | Faulstich | profile | Environmental Studies | Broad Center 214 | 621-8818 | |
| Maya | Federman | profile | Economics | Bernard 211 | 607-2646 | |
| Jose Luis | Florez | Spanish | Fletcher 102 | |||
| Carmen | Fought** | profile | Linguistics | Scott 225 | 607-4535 | |
| Anthony F. | Fucaloro | profile | Chemistry, Joint Science | KSC 213 | 607-1273 | |
| Stephen | Glass** | profile | Classics | Bernard 209 | 607-2641 | Jay | Goto | Chemistry | KSC 201 | 607-0917 |
| Scot | Gould | profile | Physics, Joint Science | KSC 113 | 607-3197 | |
| Judith | Grabiner | profile | Mathematics | Fletcher 224 | 607-3160 | |
| Daniel | Guthrie | profile | Biology, Joint Science | KSC 106 | 607-2836 | |
| Laura | Harris | profile | English & World Literature/ Black Studies | Avery 210 | 607-3633 | |
| Mary | Hatcher-Skeers | profile | Chemistry, Joint Science | KSC 211 | 607-1586 | |
| Arnie | Hendrickson | Art | Fletcher 218 | 607-5038 | ||
| Leah | Herman | profile | International Programs—PACE | Broad Hall 109 | 607-3995 | |
| Melinda | Herrold-Menzies | profile | Environmental Studies | Avery 208 | 607-7960 | |
| Tessa | Hicks | profile | Cultural Studies/Urban Studies | 621-8218 | ||
| James C. | Higdon | profile | Physics, Joint Science | KSC 116 | 621-8402 | |
| Jim | Hoste | profile | Mathematics | Fletcher 210 | 607-3258 | |
| Amy | Hurshman | profile | Chemistry, Joint Science | KSC 214 | 607-0713 | |
| Tom | Ilgen** | profile | Political Studies | Bernard 216 | 607-3774 | |
| Steuard | Jensen | Physics, Joint Science | KSC 117 | 607-0921 | ||
| Carina | Johnson | profile | History | Bernard 221 | 607-3696 | |
| Alan | Jones | profile | Psychology/Neuroscience/Dean of Faculty | Fletcher 204 | 621-8217 | |
| Ethel | Jorge | profile | Spanish | Bernard 213 | 607-2802 | |
| Alexandra | Juhasz | profile | Media Studies | Fletcher 228 | 607-4431 | |
| Robin W. | Justice | profile | Biology, Joint Science | KSC B16A | 607-1772 | |
| Brian | Keeley | profile | Philosophy | Broad Hall 107 | 607-4235 | |
| Ernie | Kwok | profile | Biology, Joint Science | KSC 117 | 621-8758 | |
| Gina | Lamb | profile | Media Studies | Fletcher 102-13 | 607-9121 | |
| Adam | Landsberg | profile | Physics, Joint Science | KSC 112 | 607-8016 | |
| David | Leland | profile | Psychology/Neuroscience | Mead 131-G | 621-8348 | |
| James | Lehman | profile | Economics | Bernard 201 | 607-2640 | |
| Jesse | Lerner | profile | Media Studies | Scott 208 | 607-2636 | |
| Jackie | Levering-Sullivan | Writing, Interim Writing Center Director | Scott 220 | 607-3766 | ||
| Daniel | Lesho | International Programs—PACE | Fletcher 102-9 | 607-9124 | ||
| Garett | Leskowitz | profile | Chemistry, Joint Science | KSC 201 | 607-0923 | |
| Jeffrey | Lewis* | profile | Organizational Studies/Psychology | Fletcher 214 | 607-3069 | |
| Leah | Light*** | profile | Psychology | Broad Hall 105 | 607-3823 | |
| Ming-Yuen S. | Ma | profile | Media Studies | Scott 213 | 607-4319 | |
| Milton | Machuca | profile | Spanish | Bernard 217 | 607-2691 | |
| Leda | Martins** | profile | Anthropology | Scott 201 | 607-3768 | |
| Ntongela | Masilela | profile | English & World Literature | Fletcher 226 | 607-3064 | |
| Stuart | McConnell*** | profile | History | Scott 227 | 607-3954 | |
| Jessica | McCoy | profile | Art | Sanborn Art Studio | 607-8643 | |
| Donald A. | McFarlane | profile | Biology, Joint Science | KSC B43 | 607-2564 | |
| Dean | McHenry | Political Studies | McManus 228, CGU | 621-8691 | ||
| Kathryn | Miller*** | profile | Art | Fletcher 218 | 607-3098 | |
| Paul | Miller | Writing | Mead Writing Center | 607-4321 | ||
| Sheryl | Miller* | profile | Anthropology | Bernard 223 | 607-3152 | |
| John | Milton | profile | Biology, Joint Science | KSC 105 | 621-8298 | |
| David | Moore | profile | Psychology | Broad Hall 108 | 607-1648 | |
| Emil J. | Morhardt | profile | Biology, Joint Science | KSC 102 | 621-8190 | |
| Victoria | Mudd | Media Studies, First Year Seminar | Fletcher 102-6 | 607-9118 | ||
| Robert (Lee) | Munroe | profile | Anthropology | Broad Hall 127 | 607-4500 | |
| Stephen A. | Naftilan | profile | Physics, Joint Science | KSC 133 | 607-3097 | |
| Frank | Nguyen | profile | Chemistry, Joint Science | KSC 239 | 607-0924 | |
| John | Norvell | First Year Seminar, Anthropology, Ontario Program | Mead 131-H | 607-2746 | ||
| Jenifer | Onstott | profile | International Programs—PACE | Scott 221 | 607-4652 | |
| Tami | Panhuis | profile | Biology, Joint Science | KSC 201 | 607-0012 | |
| Adrian | Pantoja | profile | Political Studies/Chicano/a Studies | Avery 214 | 607-0485 | |
| Joseph | Parker** | profile | International & Intercultural Studies | Broad Center 213 | 607-4318 | |
| Lissa | Petersen | profile | International Programs—PACE, Writing | Scott 224 | 607-4692 | |
| Susan | Phillips*** | profile | Pitzer in Ontario/Environmental Studies | Bernard 206 | 607-1268 | |
| Thomas | Poon** | profile | Chemistry, Joint Science; Associate Dean of Faculty | Bernard 204 | 621-8736 | |
| Marion | Preest | profile | Biology, Joint Science | KSC B12 | 607-8014 | |
| Kathleen | Purvis-Roberts | profile | Chemistry, Joint Science | KSC 231 | 607-9782 | |
| Norma | Rodriguez | profile | Psychology | Broad Hall 106 | 607-3839 | |
| Kate | Rogers | profile | Organizational Studies | Bernard 219 | 607-3067 | |
| Ramel | Rubio | Chemistry, Joint Science | MH 131H | 607-2746 | ||
| Ronald | Rubin | profile | History of Ideas | Scott 234 | 607-3773 | |
| David | Sadava | profile | Biology, Joint Science | KSC 210 | 607-3949 | |
| Mort | Sahl | Creative Studies | ||||
| Brinda | Sarathy | profile | Environmental Studies/International & Intercultural Studies | Avery 212 | 607-7342 | |
| Melanie | Schiff | Photography | Fletcher 102-3 | 607-9127 | ||
| Siegmar | Schmidt | Political Studies | Scott 217 | 607-3770 | ||
| Dan | Segal | profile | Anthropology, History | Bernard 225 | 607-3645 | |
| Cynthia | Siebel | Psychology | Fletcher 102-11 | 607-9126 | ||
| Sorrel | Stielstra | Sociology | Fletcher 102-7 | 607-9119 | ||
| Sharon | Snowiss* | profile | Political Studies | Scott 206 | 607-3178 | |
| Maria | Soldatenko | profile | Gender Feminist Studies/Chicano/a Studies | Avery 209 | 607-3630 | |
| Erich | Steinman | profile | Sociology | Scott 205 | 607-3838 | |
| Emma | Stephens | profile | Economics | Fletcher 222 | 607-7952 | |
| Claudia | Strauss | profile | Anthropology | Fletcher 202 | 607-3063 | |
| Ann | Stromberg | profile | Sociology | Broad Hall 205 | 607-2672 | |
| Jack | Sullivan | profile | Political Studies | Scott 220 | 607-3766 | |
| Sam | Tanenbaum | Physics | KSC 111 | 621-8864 | ||
| Irene | Tang | profile | Biology, Joint Science | KSC 201 | 607-9067 | |
| Jillanne | Thomas | International Programs—PACE | Fletcher 102-10 | 607-9125 | ||
| Diane | Thompson | Biology, Joint Science | KSC 103 | 607-0029 | ||
| Lako | Tongun | profile | International & Intercultural Studies | Scott 223 | 607-3772 | |
| Maria | Torres | First Year Seminar | CLSA | 621-8044 | ||
| Rolland | Trapp | Mathematics | Fletcher 102-14 | 607-9130 | ||
| Richard | Tsujimoto** | profile | Psychology | Scott 236 | 607-3779 | |
| Marius | van der Merwe | Biology, Joint Science | KSC B13 | 607-0715 | ||
| Rachel | VanSickle-Ward | profile | Political Studies | Bernard 203 | 607-4650 | |
| Edith M. | Vasquez | profile | English & World Literature | Scott 205 | 607-2633 | |
| Albert | Wachtel | profile | English & World Literature | Scott 215 | 607-3641 | |
| Andre | Wakefield | profile | History | Scott 226 | 607-3068 | |
| Dana | Ward | profile | Political Studies | Avery 222 | 607-3177 | |
| Anna G. | Wenzel | profile | Chemistry, Joint Science | KSC 213 | 607-0912 | |
| Emily | Wiley | profile | Biology, Joint Science | KSC 212 | 607-9698 | |
| B. Scott | Williams | profile | Chemistry, Joint Science | KSC 227 | 607-1603 | |
| Linus | Yamane | profile | Economics, Asian American Studies | Fletcher 216 | 607-3769 | |
| Kathleen | Yep | profile | Sociology/Asian American Studies | Bernard 217 | 607-2645 | |
| Andrew W. | Zanella | profile | Chemistry, Joint Science | KSC 214 | 607-3157 | |
| Phil | Zuckerman | profile | Sociology | Scott 211 | 607-4495 |
Emeriti Faculty Directory
| First | Last | Field Group(s) | Phone | |
|---|---|---|---|---|
| Robert | Albert | Psychology | 621-8217 | |
| Jill K. | Benton | English & World Literature | 621-8217 | |
| James | Bogen | Philosophy | 621-8217 | |
| Harvey | Botwin | Economics | 621-8217 | |
| Lew | Ellerhorn | Organizational Studies | 626-8656 | |
| David | Furman | Art | 621-8217 | |
| Allen | Greenberger | History | 621-8217 | |
| Agnes Moreland | Jackson | English/Black Studies | 621-8217 | |
| Ronald | Macaulay | Linguistics | 621-8217 | |
| Margaret | Mathies | Biology | 621-8217 | |
| Peter | Nardi | Sociology | 621-8217 | |
| Robert | Pinnell | Chemistry | 621-8217 | |
| Barry | Sanders | History of Ideas | 621-8217 | |
| Albert | Schwartz | Sociology | 621-8217 | |
| Harry | Senn | French | ||
| Susan | Seymour | Anthropology | 621-8217 | |
| Helia | Sheldon | Modern Language/Spanish | 621-8217 | |
| Rudi | Volti | Sociology | 621-8217 | |
| Werner | Warmbrunn | History | 621-8217 | |
| Michael | Woodcock | Creative Studies | 621-8217 | |
| Dorothea | Yale | German | 621-8217 |


